Margaret GUMBLETON
| Name: | Margaret GUMBLETON | R0181 |
|---|---|---|
| Born: | ca. 1917 | Massachusetts, Massachusetts, USA |
| Parents: | James GUMBLETON | Bridget O'Connell |
| Died: | May 1990 | Worcester City, Massachusetts, USA |
| Occupation: | ||
| Note: Information about later generations may be excluded for reasons of privacy | ||
| Spouse 1 | Edmond R MAYO | |
| Obituary 20 May 1990 Worcester Telegram & Gazette | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1 Jan 1920 | Margaret GUMBLETON (age 3) living in Massachusetts: Worcester; Fitchburg, Ward 6 in US_1920 census | Fitchburg City, Massachusetts, USA | US_1920 census |
| 1 Apr 1930 | Margaret GUMBLETON (age 13) living in Massachusetts: Worcester; Fitchburg in US_1930 census | Fitchburg City, Massachusetts, USA | US_1930 census |
| 1 Apr 1940 | Margaret GUMBLETON (age 23) living in Massachusetts. Worcester: Fitchburg City, Ward 1 in US_1940 census | Fitchburg City, Massachusetts, USA | US_1940 census |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.