Solomon GUMBLETON
| Name: | Solomon GUMBLETON | P0012 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 6 Aug 1837 | West Grimstead, Wiltshire, England | ||||||||||||||||||||||||||||||||
| Baptised: | 6 Aug 1837 | West Grimstead, Wiltshire, England | ||||||||||||||||||||||||||||||||
| Parents: | John GUMBLETON | Mary Ann THOMAS OR THOMS OR SI | ||||||||||||||||||||||||||||||||
| Died: | 1906 | Brentford RD, Middlesex, England | ||||||||||||||||||||||||||||||||
| Occupation: | Gardener and Florist |
![]() Solomon Gumbleton | ||||||||||||||||||||||||||||||||
| Spouse 1 | Maria OSMAN
Married 3 Jun 1860 Kensington, Middlesex, England (Died 1910 Brentford RD (Registration district), Middlesex, England) |
| ||||||||||||||||||||||||||||||||
| Solomon Gumbleton was a son of John Gumbleton, of West Grimstead, WIltshire, and his wife, Mary Ann, nee Sims. Solomon was baptised on 6 Aug 1837 at West Grimstead.
In 1841, Solomon's father, John, was working as a police constable, and was staying witht he Hayter family in Whiteparish, Wiltshire. Solomon, aged 3 was with his mother and grandmother in West Grimstead. In 1851, Solomon and his siblings were still with their maother and grandmother, in West Grimstead, but their father, now a railway porter, was lodging in Bishopstoke, Hampshire. In 1853, now aged about 16, Solomon was recorded as a member of the Wiltshire Friendly Society; a society founded to provide income replacement insurance to working men and women. By 1860, he had moved to London, presumably for reasons of work, and in that year, he was married to Maria Osman at the Parish Church, Kensington. The 1861 census shows them living with their 7-month-old son at "The Spring", Hanwell. "The Spring" was a large house and grounds in the occupation of Sir Alexander Spearman, Baronet: Solomon worked as his gardener. They were still there, living in "Spring Cottage" in 1871. In 1872, Solomon's father, John Gumbleton, died and Solomon was the executor and sole beneficary of his will. By 1881, Somon and his family had moved from The Spring, probably because Sir Alexander Spearman had died in 1874. The 1881 census shows them living at Herrott Villas, Hanwell: Solomon is listed as a gardener & florist. AN 1884 street and trade directory Solomon as a florist in Marston Rd, Hanwell, so he may have had a shop there. The 1891 census shows him and his family living at 17 Alfred Terrace, Rosebank Rd, Hanwell. No occupation is given, but it is noted that Solomon is an epileptic. They lived there at least until 1893 but by 1895 had moved to 36 Rosebank Rd, Hanwell, where he also appears in the 1901 census. In 1904, now aged 66, Solomon was charged with disorderly conduct, arising from his practice of stopping people in the street and wanting to talk to them about religion. He was bound over by the Court and was described as"over-religious". He was warned, "You must not go and interfere with people in the street. They are not much interested in your religion. They have one of their own. They don't want you trying to persuade them about what you believe." Solomon GUMBLETON died in 1906, aged 69, in the Brentford Registration District of Middlesex. | ||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Aug 1837 | Baptism of Solomon GUMBLETON | West Grimstead, Wiltshire, England | Baptisms index |
| 6 Jun 1841 | Solomon GUMBLETON (age 3) living in West Grimstead, Wiltshire in 1841 census | West Grimstead, Wiltshire, England | 1841 census |
| 30 Mar 1851 | Solomon GUMBLETON (age 13) living in West Grimstead in 1851 census | West Grimstead, Wiltshire, England | 1851 census |
| 1853 | Solomon Gumbleton Membership of Wiltshire Friendly Society | Alderbury, Wilts | View details |
| 1860 Jun Qr | Marriage registration of Solomon Gumbleton | Kensington RD (Registration district), Middlesex, England | Civil marriage registers |
| 3 Jun 1860 | Marriage certificate of Solomon GUMBLETON and Maria Osman | Kensington, Middlesex | Marriage certificate |
| 7 Apr 1861 | Solomon Gumbleton (age 23) living in The Spring, Hanwell in 1861 census | Hanwell, Middlesex, England | 1861 census |
| 2 Apr 1871 | Solomon GUMBLETON (age 32) living in Gardener's Cottage, The Spring, Hanwell, Middlesex in 1871 census | Hanwell, Middlesex, England | 1871 census |
| 22 Jan 1872 | Solomon GUMBLETON referenced in Will of John Gumbleton | Alderbury, Wilts | View details |
| 3 Apr 1881 | Solomon GUMBLETON (age 43) living in Herrott Villas, Hanwell in 1881 census | Hanwell, Middlesex, England | 1881 census |
| London 1884 | Hanwell, Middlesex, England | View details | |
| 11 May 1889 | Named as father in marriage certificate of Edward Gumbleton and Emily Essam | Brentford Middlesex | Marriage certificate |
| 1891 | Solomon Gumbleton living at 17 Alfred Terrace, Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 5 Apr 1891 | Solomon Gumbleton (age 58) living in 17 Alfred Terrace, Rosebank Rd, Hanwell, Middlesex in 1891 census | Hanwell, Middlesex, England | 1891 census |
| 1892 | Solomon Gumbleton living at 17 Alfred Terrace, Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 1893 | Solomon Gumbleton living at 17 Alfred Terrace, Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 24 Aug 1893 | Named as father in marriage certificate of George GUMBLETON and Adelaide FOSTER | St James, Westminster | Marriage certificate |
| 1895 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 1896 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 1897 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 1898 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 1899 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 1900 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 1901 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 31 Mar 1901 | Solomon Gumbleton (age 63) living in 36 Rosebank Rd, Hanwell, Middlesex in 1901 census | Hanwell, Middlesex, England | 1901 census |
| 1902 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 31 Aug 1904 | Over religious man | Brentford, Middlesex, England | View details |
| 1905 | Solomon Gumbleton living at 36 Rosebank Rd | Hanwell, Middlesex, England | Electoral rolls |
| 1906 | Death registration of Solomon GUMBLETON | Brentford RD (Registration district), Middlesex, England | Civil registration death registers |
| 4 Apr 1910 | Named as father in marriage certificate of Edward Gumbleton and Emily Thomas | Brentford Middlesex | Marriage certificate |
| 2 Jan 1919 | Named as father in marriage certificate of Harry Gumbleton alias Grant and Stella Bush | Edmonton | Marriage certificate |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
